1560 Little Willow Road, Morris, IL 60450 (MLS # 09699666)
|
WOW!!BUY OF THE YEAR!!! Let this be your next home. This home is designed for family, entertainment and carefree living. Hardwood, carpet and granite throughout. Decorator granite flooring in the foyer and kitchen. The island work and breakfast counter is the core of the gourmet kitchen with all SS appliances. Functional floor plan encourages family gatherings. Thanksgiving size formal dining room plus an informal dining room. Full formal living room. Main floor office or 5th bedroom. Open staircase-a tradition of style leading to 4 large bedrooms. Master bedroom suite w/private balcony overlooks the back yard and pool. 5 full baths. Full finished walkout basement to the IN GROUND POOL with privacy insured with a fence of lush greenery. LL 2nd full kitchen and family room. Zoned A/C. In floor heating system. Pool room includes the pool table. New pool liner, and new A/C upstairs in 2017.Two fireplaces.3 car garage.
DAYS ON MARKET | 579 | LAST UPDATED | 1/23/2019 |
---|---|---|---|
TRACT | ROCKWELL ESTATES | YEAR BUILT | 1999 |
COMMUNITY | Morris | GARAGE SPACES | 3.0 |
COUNTY | Grundy | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Detached Single |
Elementary School | Saratoga Elementary School |
---|---|
Jr. High School | SARATOGA ELEMENTARY SCHOOL |
High School | Morris Community High School |
PRICE HISTORY | |
Prior to Sep 11, '17 | $629,000 |
---|---|
Sep 11, '17 - Mar 14, '18 | $599,000 |
Mar 14, '18 - May 30, '18 | $589,000 |
May 30, '18 - Sep 11, '18 | $559,000 |
Sep 11, '18 - Jan 17, '19 | $529,000 |
Jan 17, '19 - Today | $489,000 |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 20X13 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | All |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X20 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | All |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | 2nd Level |
4TH BEDROOM SIZE | 15X16 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | All |
ADDITIONAL ROOMS | 2nd Kitchen, Bonus, Game Room, Office, Recreation Room |
ADDITIONAL SALES INFORMATION | List Agent Must Accompany |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Office |
ADDTL ROOM 1 SIZE | 8X10 |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Walkout Basement |
ADDTL ROOM 2 NAME | Recreation Rm |
ADDTL ROOM 2 SIZE | 15X32 |
ADDTL ROOM 3 LEVEL | Walkout Basement |
ADDTL ROOM 3 NAME | Bonus |
ADDTL ROOM 3 SIZE | 14X30 |
ADDTL ROOM 4 LEVEL | Walkout Basement |
ADDTL ROOM 4 NAME | Game Rm |
ADDTL ROOM 4 SIZE | 16X18 |
ADDTL ROOM 5 LEVEL | Walkout Basement |
ADDTL ROOM 5 NAME | 2nd Kitchen |
ADDTL ROOM 5 SIZE | 13X16 |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 16-20 Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, High End Refrigerator, Microwave, Oven/Range, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Pool, Street Lights |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
ATTIC | Unfinished |
BASEMENT | Exterior Access, Finished |
BASEMENT (Y/N) | Full, Walkout |
BASEMENT BATHROOMS (Y/N) | Yes |
BASEMENT SQ FT | 0 |
BATH AMENITIES | Bidet, Double Sink, Separate Shower, Whirlpool |
BUILT BEFORE 1978 (Y/N) | No |
DINING ROOM | Combined w/ LivRm, Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 17X16 |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Circular, Concrete |
ELECTRICITY | 200+ Amp Service |
ELEMENTARY SCH DIST | 60C |
EQUIPMENT | Sump Pump |
EXTERIOR BUILDING TYPE | Brick |
EXTERIOR PROPERTY FEATURES | Balcony, Patio, Pool In-Ground, Storms/Screens |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 29X31 |
FIREPLACE LOCATION | Basement, Family Room |
FOUNDATION | Concrete |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Attached, Attached2 |
HEAT/FUEL | Gas |
HIGH SCH DIST | 101 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, 1st Floor Laundry, Hardwood Floors, Heated Floors |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 60C |
KITCHEN FLOORING | Granite |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 17X14 |
KITCHEN TYPE | Island |
LAUNDRY LEVEL | Main Level |
LAUNDRY SIZE | 8X9 |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 17X16 |
LOT DIMENSIONS | 92X304X148X275 |
LOT SIZE | .50-.99 Acre |
MANAGING BROKER (Y/N) | Yes |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 16X20 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | School Bus Service |
PARCEL IDENTIFICATION NUMBER | 0231451010 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
SEWER | Sewer-Public |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Estimated |
SQUARE FOOTAGE COMMENTS | includes all finished square footage |
STATUS | Active |
STYLE OF HOUSE | Georgian |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 11464 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Public |
WATERFRONT (Y/N) | No |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tami
Ferguson to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Advantage Realty, Inc
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2019 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
